iRDE 2 1.1 SOHC 5 Speed Manual |
Kappa 2 1.2 VTVT 5 Speed Manual |
Kappa 2 1.2 VTVT 4 Speed Automatic |
||
| Overview | Category | Car | Car | Car |
| Product Label | iRDE2 1.1 SOHC 5 Speed Manual | Kappa 2 1.2 VTVT 5 Speed Manual | Kappa 2 1.2 VTVT 4 Speed Automatic | |
| Model Name | i10 | i10 | i10 | |
|---|---|---|---|---|
| Seating Capacity | 4 | 4 | 4 | |
| Performance | ||||
| Engine | Engine Label | 1.1L iRDE 2 | 1.2L Kappa 2 | 1.2L Kappa 2 |
| Displacement (cc) | 1,086 | 1,197 | 1,197 | |
| Max. Power (ps / rpm) | 69 / 5500 | 80 / 6000 | 80 / 6000 | |
| Max. Torque (kg·m / rpm) | 10.1 / 4500 | 11.4 / 4000 | 11.4 / 4000 | |
| Number of cylinders | 4 | 4 | 4 | |
| Valves of cylinder | 12 | 16 | 16 | |
| Valvetrain Type | SOHC | DOHC with VTVT | DOHC with VTVT | |
| Transmission | Transmission Type | Manual 5 | Manual 5 | Manual 4 |
| Suspension | Front | McPherson strut with Coil Spring & Anti-Roll Bar | McPherson strut with Coil Spring & Anti-Roll Bar | McPherson strut with Coil Spring & Anti-Roll Bar |
| Rear | Coupled Torsion Beam Axle with Coil Spring | Coupled Torsion Beam Axle with Coil Spring | Coupled Torsion Beam Axle with Coil Spring | |
| Brake | Front | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Rear | Drum | Drum | Drum | |
| Fuel Consumption | Fuel Type | Petrol | Petrol | Petrol |
| Fuel Tank Capacity (L) () | 35 | 35 | 35 | |
| Dimension | ||||
| Exterior | Overall length (mm) | 3,585 | 3,585 | 3,585 |
| Overall width (mm) | 1,595 | 1,595 | 1,595 | |
| Overall height (mm) | 1,550 | 1,550 | 1,550 | |
| Wheelbase (mm) | 2,380 | 2,380 | 2,380 | |
| Front Track (mm) | 1400 | 1400 | 1400 | |
| Rear Track (mm) | 1385 | 1385 | 1385 | |
| Wheels | ||||
| Wheels & Tires | Tire Type | Tubeless | Tubeless | Tubeless |
| Front Tires | 155/80 R13" | 155/80 R13" | 155/80 R13" | |
| Rear Tires | 155/80 R13" | 155/80 R13" | 155/80 R13" | |




